<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buick Turbo Regal</title>
	<atom:link href="http://buickturboregal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://buickturboregal.com</link>
	<description>The Coolest Buick Grand National Website</description>
	<lastBuildDate>Thu, 05 Apr 2012 16:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twin Turbo Buick V6</title>
		<link>http://buickturboregal.com/twin-turbo-buick-v6.html</link>
		<comments>http://buickturboregal.com/twin-turbo-buick-v6.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:38:13 +0000</pubDate>
		<dc:creator>GNguy</dc:creator>
				<category><![CDATA[Buick Grand National Videos]]></category>
		<category><![CDATA[twin turbo]]></category>
		<category><![CDATA[v6]]></category>

		<guid isPermaLink="false">http://buickturboregal.com/?p=1794</guid>
		<description><![CDATA[<a href="http://buickturboregal.com/twin-turbo-buick-v6.html"><img align="left" hspace="5" width="150" height="150" src="http://buickturboregal.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>There&#8217;s just something about those twin Turbo Buick V6 cars&#8230; . .]]></description>
		<wfw:commentRss>http://buickturboregal.com/twin-turbo-buick-v6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Buick V6 3.8 Liter Engine</title>
		<link>http://buickturboregal.com/turbo-buick-v6-3-8-liter-engine.html</link>
		<comments>http://buickturboregal.com/turbo-buick-v6-3-8-liter-engine.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:35:21 +0000</pubDate>
		<dc:creator>GNguy</dc:creator>
				<category><![CDATA[Buick Grand National Videos]]></category>
		<category><![CDATA[3.8]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[v6]]></category>

		<guid isPermaLink="false">http://buickturboregal.com/?p=1789</guid>
		<description><![CDATA[<a href="http://buickturboregal.com/turbo-buick-v6-3-8-liter-engine.html"><img align="left" hspace="5" width="150" height="150" src="http://buickturboregal.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The heart of the beast! Here&#8217;s the Turbo Buick V6 3.8 Liter Engine found in the Regal Grand National, T-type, &#038; Turbo T! . .]]></description>
		<wfw:commentRss>http://buickturboregal.com/turbo-buick-v6-3-8-liter-engine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buick Grand National Wheelie</title>
		<link>http://buickturboregal.com/buick-grand-national-wheelie.html</link>
		<comments>http://buickturboregal.com/buick-grand-national-wheelie.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 03:07:19 +0000</pubDate>
		<dc:creator>GNguy</dc:creator>
				<category><![CDATA[Buick Grand National Videos]]></category>
		<category><![CDATA[Buick Grand National]]></category>
		<category><![CDATA[race track]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[wheelie]]></category>

		<guid isPermaLink="false">http://buickturboregal.com/?p=1788</guid>
		<description><![CDATA[<a href="http://buickturboregal.com/buick-grand-national-wheelie.html"><img align="left" hspace="5" width="150" height="150" src="http://buickturboregal.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Nuthin&#8217; cooler than watching a Buick Regal Grand National pulling the front tires off the ground! Ahhh&#8230; Turbo Buick Wheelies! . .]]></description>
		<wfw:commentRss>http://buickturboregal.com/buick-grand-national-wheelie.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoding the Buick Grand National VIN Number</title>
		<link>http://buickturboregal.com/decoding-buick-grand-national-vin-number.html</link>
		<comments>http://buickturboregal.com/decoding-buick-grand-national-vin-number.html#comments</comments>
		<pubDate>Tue, 03 Apr 2012 03:49:50 +0000</pubDate>
		<dc:creator>GNguy</dc:creator>
				<category><![CDATA[Buick SPID RPO Codes & Part Numbers]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[Grand National]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[vin]]></category>

		<guid isPermaLink="false">http://buickturboregal.com/?p=1783</guid>
		<description><![CDATA[<a href="http://buickturboregal.com/decoding-buick-grand-national-vin-number.html"><img align="left" hspace="5" width="150" height="150" src="http://buickturboregal.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Example for a 1984 Regal Grand National: 1G4AK479XEH400001: 1 = Manufacturing Country (USA)G = Manufacturer (GM)4 = Division (1 = Chevy, 2 = Pontiac, 3 = Oldsmobile, 4 = Buick, 5 = GMC, 6 = Cadillac)A = Restraint SystemK = Sales/Option leve (Regal T-Type)4 = Body Code (2 Door Coupe)7 = Body Code (2nd digit)9 [...]]]></description>
		<wfw:commentRss>http://buickturboregal.com/decoding-buick-grand-national-vin-number.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buick Trouble Code Decoder for Scanmaster ALDL or SES Light</title>
		<link>http://buickturboregal.com/buick-trouble-code-decoder-scanmaster-aldl-ses-light.html</link>
		<comments>http://buickturboregal.com/buick-trouble-code-decoder-scanmaster-aldl-ses-light.html#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:07:41 +0000</pubDate>
		<dc:creator>GNguy</dc:creator>
				<category><![CDATA[Buick SPID RPO Codes & Part Numbers]]></category>
		<category><![CDATA[aldl]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[malfunction]]></category>
		<category><![CDATA[scanmaster]]></category>
		<category><![CDATA[service engine]]></category>
		<category><![CDATA[ses]]></category>
		<category><![CDATA[trouble codes]]></category>

		<guid isPermaLink="false">http://buickturboregal.com/?p=1781</guid>
		<description><![CDATA[<a href="http://buickturboregal.com/buick-trouble-code-decoder-scanmaster-aldl-ses-light.html"><img align="left" hspace="5" width="150" height="150" src="http://buickturboregal.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Getting trouble codes from your SES light, ALDL connector or scanmaster? Here&#8217;s a list of the code numbers &#38; what they mean: ERROR CODE     MALFUNCTION DESCRIPTION    12                   ERROR CODE DIAGNOSTIC SYSTEM FUNCTIONING CORRECTLY    13                   OXYGEN SENSOR CIRCUIT OPEN    14                   COOLANT TEMPERATURE SENSOR CIRCUIT (HIGH TEMP)    15                   [...]]]></description>
		<wfw:commentRss>http://buickturboregal.com/buick-trouble-code-decoder-scanmaster-aldl-ses-light.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Buick Meet Up in PA &#8211; Kirban Open House</title>
		<link>http://buickturboregal.com/turbo-buick-meet-pa-kirban-open-house.html</link>
		<comments>http://buickturboregal.com/turbo-buick-meet-pa-kirban-open-house.html#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:37:11 +0000</pubDate>
		<dc:creator>GNguy</dc:creator>
				<category><![CDATA[Buick Grand National Events]]></category>
		<category><![CDATA[car show]]></category>
		<category><![CDATA[kirban]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[molly]]></category>
		<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://buickturboregal.com/?p=1773</guid>
		<description><![CDATA[<a href="http://buickturboregal.com/turbo-buick-meet-pa-kirban-open-house.html"><img align="left" hspace="5" width="150" src="http://buickturboregal.com/wp-content/uploads/2012/03/kirban-banner-300x43.jpg" class="alignleft wp-post-image tfe" alt="kirban open house" title="kirban open house" /></a>It&#8217;s that time again when Buick Regal fanatics meet up at Kirbans place in Pennsylvania! The Kirban Open House is being held on Saturday, April 14th 2012 from 9 am until 3 pm. Location: 6201 Kellers Church Road, Plumsteadville, PA 18949. Kirban&#8217;s Open House is one of the first Turbo Buick Regal events of the [...]]]></description>
		<wfw:commentRss>http://buickturboregal.com/turbo-buick-meet-pa-kirban-open-house.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unidentified Buick Regal Trunk Label Codes</title>
		<link>http://buickturboregal.com/unidentified-buick-regal-trunk-label-codes.html</link>
		<comments>http://buickturboregal.com/unidentified-buick-regal-trunk-label-codes.html#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:01:44 +0000</pubDate>
		<dc:creator>GNguy</dc:creator>
				<category><![CDATA[Buick SPID RPO Codes & Part Numbers]]></category>
		<category><![CDATA[buick regal]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[spid]]></category>
		<category><![CDATA[unidentified]]></category>
		<category><![CDATA[unknown]]></category>

		<guid isPermaLink="false">http://buickturboregal.com/?p=1771</guid>
		<description><![CDATA[<a href="http://buickturboregal.com/unidentified-buick-regal-trunk-label-codes.html"><img align="left" hspace="5" width="150" height="150" src="http://buickturboregal.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Here&#8217;s some other codes found on the Buick Turbo Regal trunk SPID label that are unclear or unknown at this time: E5Z Believed to be a sub-assembly code for Pontiac assembled turbo cars. 829 Unknown Interior Code Z06 Unknown code found on a few 1987 WE2 (Regal Grand National) .]]></description>
		<wfw:commentRss>http://buickturboregal.com/unidentified-buick-regal-trunk-label-codes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rear Axle Codes for the Turbo Buick Regal</title>
		<link>http://buickturboregal.com/rear-axle-codes-turbo-buick-regal.html</link>
		<comments>http://buickturboregal.com/rear-axle-codes-turbo-buick-regal.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:52:42 +0000</pubDate>
		<dc:creator>GNguy</dc:creator>
				<category><![CDATA[Buick SPID RPO Codes & Part Numbers]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[rear axle]]></category>
		<category><![CDATA[rear end]]></category>
		<category><![CDATA[spid]]></category>

		<guid isPermaLink="false">http://buickturboregal.com/?p=1769</guid>
		<description><![CDATA[<a href="http://buickturboregal.com/rear-axle-codes-turbo-buick-regal.html"><img align="left" hspace="5" width="150" height="150" src="http://buickturboregal.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Although they are not listed specifically on the SPID trunk label here are the most common rear axle codes for the Buick Turbo Regal. 1984 Buick Regal 8.5&#8243; 3.42 Ratio axle GTE GTP (Posi) 6TJ 1985 Buick Regal 8.5&#8243; 3.42 Ratio axle 8TJ 8TP (Posi) 1986 Buick Regal 8.5&#8243; 3.42 Ratio axle 2TJ 8TP (Posi) [...]]]></description>
		<wfw:commentRss>http://buickturboregal.com/rear-axle-codes-turbo-buick-regal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buick Exterior Trim SPID Codes</title>
		<link>http://buickturboregal.com/buick-exterior-trim-spid-codes.html</link>
		<comments>http://buickturboregal.com/buick-exterior-trim-spid-codes.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:46:01 +0000</pubDate>
		<dc:creator>GNguy</dc:creator>
				<category><![CDATA[Buick SPID RPO Codes & Part Numbers]]></category>
		<category><![CDATA[accent color]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[decals]]></category>
		<category><![CDATA[exterior trim]]></category>
		<category><![CDATA[fisher body]]></category>
		<category><![CDATA[molding]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[spid]]></category>
		<category><![CDATA[stripes]]></category>
		<category><![CDATA[trim]]></category>
		<category><![CDATA[vinyl top]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://buickturboregal.com/?p=1766</guid>
		<description><![CDATA[<a href="http://buickturboregal.com/buick-exterior-trim-spid-codes.html"><img align="left" hspace="5" width="150" height="150" src="http://buickturboregal.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Exterior trim codes are identified on the trunk SPID label and always start with two numbers. The first two numbers are the basic color and the third will denote what part of the Buick Regal the trim code is for. Codes ending with the letter U is the UPPER exterior paint code and the primary [...]]]></description>
		<wfw:commentRss>http://buickturboregal.com/buick-exterior-trim-spid-codes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buick Regal Interior Trim Codes</title>
		<link>http://buickturboregal.com/buick-regal-interior-trim-codes.html</link>
		<comments>http://buickturboregal.com/buick-regal-interior-trim-codes.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:22:33 +0000</pubDate>
		<dc:creator>GNguy</dc:creator>
				<category><![CDATA[Buick SPID RPO Codes & Part Numbers]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[spid]]></category>
		<category><![CDATA[trim codes]]></category>

		<guid isPermaLink="false">http://buickturboregal.com/?p=1763</guid>
		<description><![CDATA[<a href="http://buickturboregal.com/buick-regal-interior-trim-codes.html"><img align="left" hspace="5" width="150" height="150" src="http://buickturboregal.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Buick Interior trim codes are identified on the trunk SPID label and they always start with two numbers. The first two numbers are the basic color and the third will denote what part of the car the trim code is for. For example on a Regal Grand National the code 82I means the medium gray [...]]]></description>
		<wfw:commentRss>http://buickturboregal.com/buick-regal-interior-trim-codes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

